!Chaos Space Marines (1750 / 1750 points)
HQ: Daemon Prince | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daemon Prince | 1 | HQ | 9 | 5 | 6 | 5 | 4 | 8 | 5 | 9 | 3+/5(i) | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daemon; Fearless; Hatred (Daemons of Nurgle); Hatred (Space Marines); Psyker (Mastery Level 3); Veterans of the Long War; Warlord; Biomancy; Pyromancy; Telepathy; Tzeentch; (C:CSM, pp. 33 & 94); Flying Monstrous Creature (Character); Power Armour; Wings; Increase Mastery Level (x3); Daemon of Tzeentch; Fear; Gift of Mutation; Spell Familiar; Burning Brand of Skalathrax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burning Brand of Skalathrax | Burning Brand of Skalathrax (see C:CSM, pg. 69). | 30 |
Troops: Chaos Space Marines | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaos Space Marines | 8 | Troops | 4 | 4 | 4 | 4 | 1 | 4/5 | 1/2 | 8 | 3+ | 226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark of Slaanesh; Bolt Pistol (x7); Boltgun (x8); Close Combat Weapon (x8); Plasma Pistol; Chaos Rhino; (C:CSM, pp. 37 & 95); Infantry; Frag Grenades; Krak Grenades; Power Armour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspiring Champion | 1 | 4 | 4 | 4 | 4 | 1 | 4/5 | 2/3 | 9 | 3+ | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Sword; Champion of Chaos; (C:CSM, pp. 37 & 95); Infantry (Character); Frag Grenades; Krak Grenades; Power Armour; Bolt Pistol; Boltgun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaos Rhino | Grp: BS: 4 FA: 11 SA: 11 RA: 10 HP: 3 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:CSM, pp. 54 & 99); Vehicle (Transport, Tank); 10 model capacity; Searchlight; Smoke Launchers; Combi-Boltgun; Repair |
Troops: Chaos Cultists | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaos Cultists | 9 | Troops | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 6+ | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:CSM, pp. 38 & 95); Infantry; Improvised Armour; Close Combat Weapon (x9); Autogun (x8); Heavy Stubber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultist Champion | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2/3 | 8 | 6+ | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Improvised Armour; Autopistol; Close Combat Weapon; Champion of Chaos; (C:CSM, pp. 46 & 98); Infantry (Character) |
Troops: Chaos Cultists | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaos Cultists | 9 | Troops | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 7 | 6+ | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:CSM, pp. 38 & 95); Infantry; Improvised Armour; Close Combat Weapon (x9); Autogun (x8); Heavy Stubber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cultist Champion | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 2/3 | 8 | 6+ | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Improvised Armour; Autopistol; Close Combat Weapon; Champion of Chaos; (C:CSM, pp. 46 & 98); Infantry (Character) |
Fast Attack: Heldrake | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heldrake | Grp: Fast BS: 3 FA: 12 SA: 12 RA: 10 HP: 3 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:CSM, pp. 52 & 101); Vehicle (Flyer w/ Hover mode); Daemonic Possession; Baleflamer; Fear; Daemon; Daemonforge; It Will Not Die; Meteoric Descent |
Fast Attack: Warp Talons | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warp Talons | 4 | Fast | 4 | 4 | 4 | 4 | 1 | 4/5 | 1/2 | 8 | 3+/5(i) | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:CSM, pp. 49 & 101); Jump Pack; Power Armour; Mark of Slaanesh; Lightning Claws (pair); Fear; Daemon; Deep Strike; Warpflame Strike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warp Talon Champion | 1 | 4 | 4 | 4 | 4 | 1 | 4/5 | 2/3 | 9 | 3+/5(i) | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jump Pack; Power Armour; Lightning Claws (pair); Fear; Daemon; Deep Strike; Warpflame Strike |
Fast Attack: Raptors | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raptors | 4 | Fast | 4 | 4 | 4 | 4 | 1 | 4/5 | 1/2 | 8 | 3+ | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Combat Weapon (x4); Flamer; Meltagun; Fear; (C:CSM, pp. 48 & 100); Jump Units; Frag Grenades; Krak Grenades; Jump Pack; Power Armour; Mark of Slaanesh; Bolt Pistol (x4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raptor Champion | 1 | 4 | 4 | 4 | 4 | 1 | 4/5 | 2/3 | 9 | 3+ | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fear; (C:CSM, pp. 47 & 99); Jump Units (Character); Frag Grenades; Krak Grenades; Jump Pack; Power Armour; Bolt Pistol; Close Combat Weapon; Champion of Chaos |
Fast Attack: Chaos Bikers | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaos Bikers | 3 | Fast | 4 | 4 | 4 | 6 | 1 | 4 | 1/2 | 8 | 3+ | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt Pistol (x3); Close Combat Weapon; Plasma gun (x2); Twin-Linked Boltgun (x3); (C:CSM, pg. 27 & 99); Bikes; Frag Grenades; Krak Grenades; Chaos Bike; Power Armour; Mark of Nurgle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biker Champion | 1 | 4 | 4 | 4 | 6 | 1 | 4 | 2/3 | 9 | 3+ | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champion of Chaos; Bikes (Character); Frag Grenades; Krak Grenades; Chaos Bike; Power Armour; Bolt Pistol; Close Combat Weapon; Twin-Linked Boltgun |
Heavy Support: Havocs | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Havocs | 6 | Heavy | 4 | 4 | 4 | 5 | 1 | 4 | 1 | 8 | 3+ | 182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missile Launcher (x4); (C:CSM, pgs. 37 & 102); Infantry; Frag Grenades; Krak Grenades; Power Armour; Mark of Nurgle; Bolt Pistol (x6); Boltgun (x2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspiring Champion | 1 | 4 | 4 | 4 | 5 | 1 | 4 | 2/3 | 9 | 3+ | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Combat Weapon; Champion of Chaos; (C:CSM, pp. 47 & 99); Infantry (Character); Frag Grenades; Krak Grenades; Power Armour; Bolt Pistol; Boltgun |
Heavy Support: Obliterator | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obliterator | 2 | Heavy | 4 | 4 | 4/8 | 5 | 2 | 4/1 | 2 | 8 | 2+/5(i) | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:CSM, pgs. 42 & 102); Infantry; Fleshmetal; Mark of Nurgle; Power Fist; Fear; Bulky; Daemon; Deep Strike; Obliterator Weapons; Slow and Purposeful |
Elite: Helbrute | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helbrute | Grp: Elite WS: 4 BS: 4 St: 6/10 In: 4 At: 2 FA: 12 SA: 12 RA: 10 HP: 3 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(C:CSM, pp. 56 & 97); Vehicle (Walker); Multi-melta; Power Fist; Combi-Boltgun; Crazed |
Name | Min | Max | Used |
---|---|---|---|
Other Units | - | 0 | 11 |
Legendary Units | - | 0 | 0 |
ReplyDeletesnaptube downloading
snaptube apk
snaptube app
snaptube download
This means that all SnapTube fans who are interesting in getting it are required to do it manually. This is the case with all APK.